![]() |
Mattress Replacement |
![]() |
5 inch Air Cell |
![]() |
Durable Material |
| Multiple Mattress Sizes |
![]() |
Cable Management |
![]() |
Easy Cleaning |
![]() |
Protective PE Layer |
![]() |
CLP Therapy Pressure Redistribution |
| Whisper Quiet |
![]() |
Memory Recall |
![]() |
Lightweight Power Unit |
| View more: | ||
| 7" MATTRESS | ENTRIX NX PUMP |
| ORDER CODE: | APR-EN-7 | Single |
| APR-EN-7-XL-100 | Euro King Single | |
| APR-EN-7-XL | King Single |
| Product Name | Entrix NX 7 |
| Product Category | Mattress Replacement |
| Risk | High |
| Waterlow Scale | 15+ |
| Pressure Sore Grading | 2 |
| Safe Working Load | 150kg |
| Dynamic Mode | ✔ |
| Static Mode - Constant Low Pressure | ✔ |
| Intelligent Pressure Sensor | ✔ |
| Low Pressure/Power Failure Alarms + Battery Backup | ✔ |
| Number of Air Cells | 16 x 5" |
| CPR Fast Deflation | Pull Tab |
| Cover - 2 Way Stretch | ✔ |
| Dartex Cover - 4 Way Stretch | Optional |
| Power Cable Management System | ✔ |
| Washable Cover | ✔ |
| Digital Control | ✔ |
| True Low Air Loss | – |
| Integrated Foam or Air Base | Foam |
| Cycle Times (mins) | 10 |
| Upright Mode | ✔ |
| Firm Mode | ✔ |
| Memory Recall | ✔ |
| Auto Panel Lock | ✔ |
| Battery Backup for Alternating Mode | – |
| Mattress Size - Single | ✔ |
| Mattress Size - Euro King Single | ✔ |
| Mattress Size - King Single | ✔ |
| Mattress Size - Extra Wide | – |
| Mattress Size - Double | – |
| Mattress Size - Queen | – |
| Mattress Size - Other | – |
| Mattress Firm Side Bolsters | – |








